📊 GlobalBoost ($BSTY) Tokenomics Chart
Supply Overview
| Metric | Amount |
|---|---|
| Circulating Supply (Oct 24, 2025) | 24.08M BSTY |
| Total Supply | 30.08M BSTY |
| Block Time | 10 minutes |
🪙 Halving Schedule & Block Rewards
| Era | Block Range | Reward per Block | Total Mined in Era | Cumulative Supply | Approx. Year |
|---|---|---|---|---|---|
| Era 1 | 1–17,290 | 347 BSTY | 5,999,630 | 5,999,630 | 2014 |
| Era 2 | 17,291–240,000 | 50 BSTY | 11,135,500 | 17,135,130 | 2019 |
| Era 3 | 240,001–480,000 | 25 BSTY | 6,000,000 | 23,135,130 | 2024 |
| Era 4 | 480,001–720,000 | 12.5 BSTY | 3,000,000 | 26,135,130 | 2028 |
| Era 5 | 720,001–960,000 | 6.25 BSTY | 1,500,000 | 27,635,130 | 2033 |
| Era 6 | 960,001–1,200,000 | 3.125 BSTY | 750,000 | 28,385,130 | 2037 |
| Era 7 | 1,200,001–1,440,000 | 1.5625 BSTY | 375,000 | 28,760,130 | 2041 |
| Era 8 | 1,440,001–1,684,000 | 0.78125 BSTY | 187,500 | 28,947,630 | 2046 |
| Era 9 | 1,684,001–1,924,000 | 0.390625 BSTY | 93,750 | 29,041,380 | 2050 |
🪙 BSTY vs BTC — Tokenomics Comparison (as of Oct 2025)
| Feature | GlobalBoost (BSTY) | Bitcoin (BTC) |
|---|---|---|
| Launch Year | 2014 | 2009 |
| Consensus Mechanism | Proof-of-Work (Yescrypt) | Proof-of-Work (SHA-256) |
| Block Time | 10 minutes | 10 minutes |
| Initial Block Reward | 347 BSTY | 50 BTC |
| First Reward Phase | 17,290 blocks × 347 BSTY = 5.99M BSTY (2014) | 210,000 blocks × 50 BTC = 10.5M BTC (2009–2012) |
| Halving Interval | Every 240,000 blocks (~4.5 years) | Every 210,000 blocks (~4 years) |
| Current Block Reward (2025) | 25 BSTY per block | 3.125 BTC per block |
| Circulating Supply (Oct 2025) | 24.08M BSTY | 19.6M BTC |
| Total Supply | 30.08M BSTY (hard cap) | 21M BTC (hard cap) |
| Expected Max Supply Year | ~2050 | ~2140 |
| Mining Distribution | Fair PoW distribution (no premine, no ICO) | Fair PoW distribution (no premine, no ICO) |
| Algorithm Accessibility | CPU-friendly (Yescrypt) — anti-ASIC | ASIC-dominated (SHA-256) |
| Inflation Control | Gradual halving schedule until 30M cap | Halving every 4 years until 21M cap |
| Network Purpose | Inclusive PoW + real-world payment focus | Global digital store of value |
| Current Phase (2025) | 3rd halving phase (25 BSTY/block) | 4th halving phase (3.125 BTC/block) |
💡 Benefits of BSTY Tokenomics
🌐 Fair & Accessible Mining
BSTY uses the CPU-friendly Yescrypt algorithm — keeping mining open and inclusive for everyday users, not just ASIC farms.
📉 Predictable Supply Curve
A Bitcoin-style halving cycle ensures a controlled, deflationary supply that supports long-term scarcity and value growth.
⚡ Faster Path to Max Supply
With a projected max supply year around 2050, BSTY reaches full circulation nearly 90 years earlier than Bitcoin, accelerating ecosystem maturity.
🔒 Low Inflation Rate
By 2025, more than 80% of BSTY is already mined, minimizing dilution and supporting asset stability for long-term holders.
🏁 Fair Launch & Transparent Distribution
No premine.
No ICO.
No insider allocations.
Pure Proof-of-Work distribution aligned with Bitcoin’s original decentralized ethos.
In essence: GlobalBoost (BSTY) preserves Bitcoin’s strongest qualities — scarcity, security, and predictable monetary structure — while improving accessibility and distribution. The result is a next-generation PoW network designed for real people, not industrial-scale miners.
Core Dev Team
We will be launching the NEW IMPACT CHAIN node network early in 2026! Stay tuned……